PAGES ARE STILL UNDER CONSTRUCTION

If you would like to see the full .pdf brochure on our Timberlake Woods housing development, go here.

For the Covenants and Restrictions document pertaining to the Timberlake Woods devlopment, click here.

Timberlake Woods - Section One
Lot Pricing

Lot# Size Description Price
1 1.21 acre Corner 39,900
2 1.23 acre Street 39,900
3 1.91 acre Lakefront 44,900
4 1.07 acre Lakefront 42,900
5 1.11 acre Lakefront 42,900
6 1.12 acre Lakefront 46,900
7 1.28 acre Lakefront 44,900
8 1.02 acre Street 39,900
9 1.00 acre Street 39,900
12 1.00 acre Lakefront 54,900
13 1.00 acre Lakefront 54,900
14 1.00 acre Lakefront 54,900
15 1.01 acre Lakefront 52,900
16 1.14 acre Lakefront 52,900
17 1.00 acre Corner 44,900
18 1.00 acre Lakefront 54,900
21 1.00 acre Street 42,900
22 1.00 acre Corner 42,900
23 1,24 acre Cul-de-sac 42,900
24 1.07 acre Cul-de-sac 42,900
25 1.21 acre Cul-de-sac 42,900
26 1.07 acre Cul-de-sac 42,900
27 1.00 acre Corner 42,900
28 1.17 acre Street 39,900
29 1.17 acre Street 39,900

Call today for more information:
765-342-9574 • JTH Development, LLC